CAE_SNS_CALLBACK_S | Structure to record sensor register configuration |
CAWB_SNS_CALLBACK_S | Structure to record sensor register configuration |
CCAL_SNS_CALLBACK_S | Structure to record sensor register configuration |
CDEBUG_ITEM_LIST_S | |
CDEBUG_ITEM_S | |
CDEBUG_LINE_S | |
CDEBUG_RECT_S | |
CDEBUG_STR_S | |
CDEBUG_TEXT_S | |
Cdip_roi_attr | Structure for Dip roi attribute |
CDIP_SNS_CALLBACK_S | Structure to record sensor register configuration |
CFileAttrType | Struct that contains File Sink information |
CMPI_AE_ANTI_FLICKER_S | Structure for AE anti-flicker attribute |
CMPI_AE_ATTR_S | Structure for AE attributes |
CMPI_AE_CALLBACK_S | Defines the AE callback function |
CMPI_AE_DELAY_S | Structure for AE delayed attribute |
CMPI_AE_EXP_STRATEGY_S | Structure for AE strategy attributes |
CMPI_AE_INFO_S | Structure of auto exposure information |
CMPI_AE_MANUAL_S | Structure for manual mode AE attributes |
CMPI_AE_PARAM_S | Defines the parameters for the AE algorithm |
CMPI_AE_RESULT_S | Defines the results returned by the AE algorithm to the DIP for configuring registers |
CMPI_AE_ROI_WEIGHT_S | Structure for AE roi attribute |
CMPI_AE_SNS_DEFAULT_S | Auto exposure sensor parameters |
CMPI_AE_STAT_1_S | Defines the statistics of AE algorithm |
CMPI_AE_STAT_2_S | Defines the extra statistics of AE algorithm |
CMPI_ALG_LIB_S | Structure for DIP algorithm library |
CMPI_AWB_ATTR_S | Structure for auto white balance attribure |
CMPI_AWB_CALLBACK_S | Defines the AWB algorithm callback function |
CMPI_AWB_COLOR_DELTA_S | Difference color temperature gain information |
CMPI_AWB_COLOR_TEMP_BIAS_S | |
CMPI_AWB_COLOR_TEMP_S | Color temperature information |
CMPI_AWB_INFO_S | Structure of white balance information |
CMPI_AWB_PARAM_S | Defines the parameters for the AWB algorithm |
CMPI_AWB_RESULT_S | Defines the results returned by the AWB system path to the DIP for configuring registers |
CMPI_AWB_SNS_DEFAULT_S | Auto white balance sensor parameters |
CMPI_AWB_STAT_S | Defines the statistics of AWB algorithm |
CMPI_BCHN | |
CMPI_BLACK_LEVEL_TABLE_S | Defines the structure of Black level table |
CMPI_BUF_SEG_S | Struct for the buffer segment |
CMPI_CAL_ATTR_S | Structure for device CAL module attribute |
CMPI_CAL_SNS_DEFAULT_S | Defines the structure of CAL sensor parameters |
CMPI_CHN | |
CMPI_CHN_ATTR_S | Struct for video channel attributes |
CMPI_CHN_LAYOUT_S | Struct for the video window layout |
CMPI_CHN_STAT_S | Struct for channel state |
CMPI_CROP_INFO_S | Struct for crop information |
CMPI_CSM_ATTR_S | Structure for color saturation attribute |
CMPI_CSM_AUTO_S | Structure for automatic color saturation attribute |
CMPI_CSM_MANUAL_S | Structure for manual color saturation attribute |
CMPI_CSM_SNS_DEFAULT_S | Color saturation management sensor parameters |
CMPI_CTRL_BUS_S | Sensor bus description |
CMPI_DBC_ATTR_S | Structure for device block-level correction attribute |
CMPI_DBC_SNS_DEFAULT_S | Device black level sensor parameters |
CMPI_DCC_ATTR_S | Structure for device color correction attribute |
CMPI_DCC_SNS_DEFAULT_S | Device color correction sensor parameters |
CMPI_DEV | |
CMPI_DEV_ATTR_S | Struct for the attribute of video device |
CMPI_DIP_ATTR_S | Structure for DIP module attribute |
CMPI_DIP_SNS_DEFAULT_S | Defines the structure of DIP sensor parameters |
CMPI_DIP_STAT_S | Structure for DIP statistics |
CMPI_ECHN | |
CMPI_ENC_BIND_INFO_S | Struct for the encoder channel binding info |
CMPI_ENC_CHN_ATTR_S | Struct for the encoder channel attributes |
CMPI_ENC_EVENT_S | Struct for encoder event |
CMPI_EXPOSURE_INFO_S | Defines the internal exposure status information |
CMPI_FOCUS_STAT_S | Structure for focus statistics |
CMPI_GAMMA_ATTR_S | Structure for gamma attribute |
CMPI_GAMMA_SNS_DEFAULT_S | Gamma sensor parameters |
CMPI_I2C_DATA_S | Sensor I2C message description |
CMPI_ISO_ATTR_S | Structure for effective iso attribute |
CMPI_ISO_AUTO_S | Structure for automatic effective iso attribute |
CMPI_ISO_MANUAL_S | Structure for manual effective iso attribute |
CMPI_ISO_SNS_DEFAULT_S | Effective iso information |
CMPI_ISP_MV_HIST_CFG_S | Struct for the configuration of ISP MV hist |
CMPI_ISP_MV_HIST_S | Struct for the of ISP MV hist |
CMPI_ISP_VAR_CFG_S | Struct for the of ISP variance configuration |
CMPI_ISP_VAR_S | Struct for the of ISP variance |
CMPI_ISP_Y_AVG_CFG_S | Struct for the of ISP variance configuration |
CMPI_IVA_OBJ_ATTR_S | Struct for object attributes |
CMPI_IVA_OBJ_LIST_S | Struct for object list |
CMPI_IVA_OD_PARAM_S | Structure for the parameters of object detection |
CMPI_IVA_RMS_PARAM_S | Structure for the parameters of regional motion sensor |
CMPI_IVA_RMS_REG_ATTR_S | Struct for region attributes |
CMPI_IVA_RMS_REG_LIST_S | Struct for region list |
CMPI_LDC_ATTR_S | Struct for the attribute of LDC(Lens Distortion Correction) |
CMPI_LSC_ATTR_S | Structure for lens shadding correction attribute |
CMPI_LSC_SNS_DEFAULT_S | Lens shadding correction sensor parameters |
CMPI_MCVC_CBR_PARAM_S | Struct for the parameters of rate control in constant bit rate mode for motion-compensation-based video compression standard |
CMPI_MCVC_CQP_PARAM_S | Struct for the parameters of rate control in constant QP mode for motion-compensation-based video compression standard |
CMPI_MCVC_RC_ATTR_S | Struct for rate control for Motion-Compensation-based Video Compression (MCVC) standard |
CMPI_MCVC_VBR_PARAM_S | Struct for the parameters of rate control in variable bit rate mode for motion-compensation-based video compression standard |
CMPI_MIRROR_FLIP_S | Struct for image mirror and flip |
CMPI_MOTION_VEC_S | Struct for a motion vector |
CMPI_NR_ATTR_S | Structure for noise reduction attribute |
CMPI_NR_AUTO_S | Structure for automatic noise reduction attribute |
CMPI_NR_MANUAL_S | Structure for manual noise reduction attribute |
CMPI_NR_SNS_DEFAULT_S | Noise reduction sensor parameters |
CMPI_OB_CONF_S | Struct for the configuration of optical black region |
CMPI_OSD_BIND_ATTR_S | Structure for the attribute of OSD bind |
CMPI_OSD_CANVAS_ATTR_S | Structure for the attribute of canvas information |
CMPI_OSD_LINE_ATTR_S | Structure for the attribute of OSD line |
CMPI_OSD_POLYGON_ATTR_S | Structure for the attribute of OSD polygon |
CMPI_OSD_RGN_ATTR_S | Structure for the attribute of OSD region |
CMPI_PANNING_ATTR_S | Struct for the attribute of fisheye panning |
CMPI_PANORAMA_ATTR_S | Struct for the attribute of fisheye panorama |
CMPI_PARL_LANE_INFO_S | Struct for parallel LVDS lane info |
CMPI_PATH | |
CMPI_PATH_ATTR_S | Struct for input path attributes |
CMPI_PATH_BMP_U | Union for the sensor path bitmap |
CMPI_POINT_S | Struct for a pixel position |
CMPI_PORCH_S | Struct for a porch |
CMPI_PTA_ATTR_S | Structure for post tone enhancement attribute |
CMPI_PTA_AUTO_S | Structure for automatic post tone enhancement attribute |
CMPI_PTA_MANUAL_S | Structure for manual post tone enhancement attribute |
CMPI_RANGE_S | Struct for a range |
CMPI_RECT_POINT_S | Struct for a rectangle start and end point |
CMPI_RECT_S | Struct for an rectangle |
CMPI_ROI_INFO_S | Struct for ROI information |
CMPI_SERL_LANE_INFO_S | Struct for serial LVDS lane info |
CMPI_SHIFT_S | Struct for a pixel shift from a reference point |
CMPI_SHP_ATTR_S | Structure for sharpness attribute |
CMPI_SHP_AUTO_S | Structure for automatic sharpness attribute |
CMPI_SHP_MANUAL_S | Structure for manual sharpness attribute |
CMPI_SHP_SNS_DEFAULT_S | Sharpness sensor parameters |
CMPI_SIZE_S | Struct for an image size |
CMPI_SNS_CALLBACK_S | Structure to record sensor register configuration |
CMPI_SNS_OP_INFO_S | Struct for the attribute of sensor operation info |
CMPI_SNS_OUT_DVP_S | Struct for the info of sensor output for DVP interface |
CMPI_SNS_OUT_HISPI_S | Struct for the info of sensor output for HiSPI interface |
CMPI_SNS_OUT_MIPI_S | Struct for the info of sensor output for MIPI interface |
CMPI_SNS_OUT_PANLVDS_S | Struct for the info of sensor output for PANASONIC-LVDS interface |
CMPI_SNS_OUT_SONYLVDS_S | Struct for the info of sensor output for SONY-LVDS interface |
CMPI_SNS_REGS_TABLE_S | Structure to record sensor register configuration |
CMPI_SPH_VIDEO_ATTR_S | Struct for the attribute of spherical video |
CMPI_STITCH_ATTR_S | Struct for the attribute of content adaptive stitching |
CMPI_STITCH_DIST_S | Struct for stitch parmeters at certain distance |
CMPI_STREAM_PARAMS_S | Stream frame buffer parameter |
CMPI_SURROUND_ATTR_S | Struct for the attribute of fisheye surround |
CMPI_TE_ATTR_S | Structure for tone enhancement attribute |
CMPI_TE_NORMAL_S | Structure for tone enhancement attribute under normal mode |
CMPI_TE_SNS_DEFAULT_S | Default tone curve |
CMPI_TE_WDR_S | Structure for tone enhancement attribute under WDR mode |
CMPI_VB_CONF_S | Struct for video buffer configuration |
CMPI_VB_POOL_CONF_S | Struct for pool configuration |
CMPI_VC_RC_ATTR_S | Struct for rate control for intra-frame based video compression standard |
CMPI_VENC_ATTR_EX_S | Struct for video codec extend |
CMPI_VENC_ATTR_H264_S | Struct for H264 encoder attribute |
CMPI_VENC_ATTR_H265_S | Struct for H265 encoder attribute |
CMPI_VENC_ATTR_JPEG_S | Struct for JPEG encoder attribute |
CMPI_VENC_ATTR_MJPEG_S | Struct for MJPEG encoder attribute |
CMPI_VENC_ATTR_S | Struct for video codec |
CMPI_VENC_ROI_S | Struct for video encoder ROI |
CMPI_VIDEO_FRAME_INFO_S | Struct for the video frame information |
CMPI_WHITE_BALANCE_INFO_S | Defines the internal white balance status information |
CMPI_WIN | |
CMPI_WIN_ATTR_S | Struct for the video channel window attributes |
CSERL_DATA_LANES_DELAY_S | Structure to decide all LVDS lanes delay |
CSERL_LANE_DELAY_S | Structure to decide LVDS delay |
CSinkOpsType | Struct that contains Sink operation functions. The struct contains function pointers to be assigned. The actual behavior of the functions should be defined by programmers |
CSinkType | Struct of Sink, the abstract bitstream output |
CSinkUdpOpsType | Struct that contains Sink operation functions |
CSinkUdpType | Struct of Sink, the abstract bitstream output |
CUdpSockAttrType | Struct that contains UDP-specific Sink information |
Cvb_blk | |
Cvb_block | |
▼Cvb_conf | |
Cvb_pool_conf | |
Cvb_event | |
Cvb_ioctl_cmd | |
Cvb_mem_info | |
Cvb_zone |